Individual Matched Pair Antibody Set – Listing
Description | Catalogue No. | Size |
---|---|---|
Fibrinogen | FG-EIA | 5 plates |
Murine Fibrinogen | MFG-EIA | 4 plates |
Prothrombin - Factor II | FII-EIA | 5 plates |
Factor V | FV-EIA | 5 plates |
Factor VII | FVII-EIA | 5 plates |
Factor VIII:C | F8C-EIA | 4 plates |
Canine Factor VIII:C | CFVIII-EIA | 4 plates |
vWF - von Willebrand Factor | VWF-EIA | 5 plates |
Factor IX | FIX-EIA | 5 plates |
Canine Factor IX | CFIX-EIA | 4 plates |
Factor X | FX-EIA | 5 plates |
Murine Factor X | MFX-EIA | 4 plates |
Factor XI | FXI-EIA | 5 plates |
Factor XII | FXII-EIA | 5 plates |
Prekallikrein | PK-EIA | 4 plates |
Factor XIII | FXIII-EIA | 5 plates |
Protein C | PC-EIA | 5 plates |
Alpha-1-Antitrypsin | A1AT-EIA | 5 plates |
Protein S | PS-EIA | 5 plates |
Protein C Inhibitor | PCI-EIA | 5 plates |
ATIII - Antithrombin | ATIII-EIA | 5 plates |
TAT - Thrombin - Antithrombin Complex | TAT-EIA | 5 plates |
Beta-2-Glycoprotein-1 (APOH) | APOH-EIA | 5 plates |
Plasminogen | PG-EIA | 5 plates |
tPA - Tissue Plasminogen Activator | TPA-EIA | 5 plates |
Neutralization of ATIII | AT-NU10 | 10 det. |
EIA Accessories | ||
VisuLize Buffer Pak | EIA-PAK-1 | 5 plates |
VisuCal Antigen Calibrator Plasma | EIA-CSA | 1ml or 5 ml |
VisuLize Buffer Pak
Our Buffer Pak consists of assay plates, general purpose buffers and materials for the preparation and performance of ELISA assays. This Buffer Pak provides sufficient reagents for 5 x 96 well assays.
VisuCal Antigen Calibrator Plasma
This Antigen Calibrator Plasma is a lyophilized, citrated reference plasma intended for use in the calibration of Research Use Only antigen assays for Factor II, Factor VII, Factor X, Factor XI, Factor XIII, Protein C, Protein S, ATIII, vWF and Fibrinogen.