Antibody Species Cross Reactivity
Each antibody listed has been tested for reactivity to the plasma of a variety of species. The double immunodiffusion (DID) technique used tests the ability of an antibody to precipitate an antigen in an agarose gel. The DID technique has limitations and a negative result should not necessarily be interpreted as non-recognition of an antigen. A number of antibodies may react with fewer recognition sites on the antigen of another species and be unable to form an insoluble immune complex (this is observed with many monoclonal antibodies). An antibody may demonstrate a greater spectrum of cross reactivity in applications such as immunoblotting and immunohistochemistry where antigen precipitation is not required. Below are examples of typical results seen in historical lots. See product insert for lot specific testing results.
Antibodies to: | Catalog # | Human | Rat | Mouse | Rabbit | Canine | Porcine |
---|---|---|---|---|---|---|---|
Human Fibrinogen | SAFG-IG | *** | | | | | |
SAFG-AP | *** | * | * | * | | * | |
Rabbit Fibrinogen | SARFG-AP | *** | *** | *** | *** | *** | * |
Human Prothrombin | SAFII-IG | *** | | | | * | |
SAFII-AP | *** | * | * | * | * | * | |
Human Thrombin | SAHT-IG | *** | * | * | | | |
Rabbit Thrombin | SART-IG | | | | *** | | |
SART-AP | * | * | * | *** | * | * | |
Bovine Thrombin | SABT-IG | | | | | | |
SABT-AP | | | | | | | |
Human Factor V | SAFV-IG | * | | | | | |
SAFV-AP | * | | | | | | |
Human von Willebrand Factor | GAVWF-IG | * | | | | | |
GAVWF-AP | * | | | | | | |
Human Factor IX | SAFIX-IG | * | | | | | |
GAFIX-IG | * | | | | | | |
SAFIX-AP | * | | | | | | |
GAFIX-AP | *** | | | | | | |
Human Factor X | GAFX-IG | * | | | * | | |
SAFX-AP | *** | | | * | * | | |
GAFX-AP | * | | | * | * | | |
Human Factor XI | SAFXI-IG | * | | | | | |
GAFXI-IG | * | | | | | | |
SAFXI-AP | * | | | | | | |
GAFXI-AP | * | | | | | | |
Human Factor XII | GAFXII-IG | * | | | | | |
GAFXII-AP | *** | * | | * | | | |
Human Factor XIII | SAFXIII-IG | *** | * | * | * | * | |
Human Factor XIII-A (A Subunit) | SAF13A-AP | * | | | * | | |
Human Prekallikrein | SAPK-IG | ** | | | | | |
SAPK-AP | *** | | | * | | * | |
Human Protein C | SAPC-IG | * | | | | | * |
GAPC-IG | * | | | | | | |
SAPC-AP | * | | | | | | |
GAPC-AP | * | | | | | | |
Human Protein S | SAPS-IG | * | | | | | * |
GAPS-IG | * | | | | | | |
SAPS-AP | *** | | | | * | * | |
Human Plasminogen | SAPG-IG | *** | *** | *** | *** | *** | *** |
GAPG-IG | *** | *** | *** | *** | *** | *** | |
SAPG-AP | *** | *** | *** | *** | *** | *** | |
GAPG-AP | *** | *** | *** | *** | *** | *** | |
Human Antithrombin (ATIII) | SAAT-IG | *** | | | | | |
GAAT-IG | *** | | * | | * | | |
SAAT-AP | *** | *** | *** | * | *** | *** | |
GAAT-AP | *** | *** | *** | | *** | *** | |
Human Heparin Co-Factor II | SAHC2-IG | *** | *** | *** | *** | *** | * |
GAHC2-IG | *** | *** | *** | *** | *** | *** | |
GAHC2-AP | *** | *** | *** | *** | *** | *** | |
Human Alpha 2-Antiplasmin | SA2AP-IG | *** | | | | | |
GA2AP-IG | *** | | | | | | |
GA2AP-AP | *** | | | | | | |
Human Alpha 1-Antitrypsin | SA1AT-IG | *** | | | | | |
GA1AT-IG | *** | | | | | | |
SA1AT-AP | *** | | | | | | |
GA1AT-AP | *** | | | | | | |
Human Alpha 2-Macroglobulin | GAA2M-IG | *** | | | *** | *** | *** |
GAA2M-AP | *** | * | | *** | *** | *** | |
Human C1-Inhibitor | GACINH-IG | *** | | | | | |
GACINH-AP | *** | | | | | | |
Human Beta 2-Glycoprotein-1 (APO-H) | GAB2G-IG | *** | *** | | | *** | *** |
GAB2G-AP | *** | *** | * | | *** | *** | |
Human Vitronectin | SAVN-IG | ** | | | | | |
SAVN-AP | *** | * | * | * | * | * | |
Legend: | *** strong positive | * weak positive | negative | NT not tested |
Matched Pair Antibody Set – Species Cross-Reactivity
The values given are the re-activities relative to normal human reference plasma when the test plasmas are assayed under the conditions specified in the protocol for each assay. Plasmas with reactivities of less than 1% are listed as negative. Optimization of the assay conditions may be required to efficiently utilize these assays for the measurement of these analytes in animal plasmas. Below are examples of typical results seen in historical lots.
Analyte | Catalog No. | Human | Rat | Mouse | Rabbit | Canine | Porcine |
---|---|---|---|---|---|---|---|
Fibrinogen antigen | FG-EIA | 100% | 17% | 7% | 8% | negative | 5% |
Prothrombin antigen | FII-EIA | 100% | negative | negative | negative | negative | negative |
Factor V antigen | FV-EIA | 100% | negative | negative | 40% | negative | 26% |
Factor VII antigen | FVII-EIA | 100% | negative | negative | 8% | negative | 4% |
Factor VIII antigen | F8C-EIA | 100% | negative | negative | 18% | negative | 50% |
von Willebrand Factor antigen | VWF-EIA | 100% | 4% | negative | 25% | 9% | 34% |
Factor IX antigen | FIX-EIA | 100% | negative | negative | 8% | negative | 7% |
Factor X antigen | FX-EIA | 100% | negative | 3% | 4% | negative | 1% |
Factor XI antigen | FXI-EIA | 100% | 5% | 4% | 77% | 6% | 12% |
Factor XII antigen | FXII-EIA | 100% | negative | negative | 5% | negative | negative |
Prekallikrein antigen | PK-EIA | 100% | negative | negative | 5% | negative | negative |
Factor XIII antigen | FXIII-EIA | 100% | negative | negative | 10% | negative | negative |
Protein C antigen | PC-EIA | 100% | negative | negative | negative | negative | negative |
Protein S antigen | PS-EIA | 100% | negative | negative | 14% | 5% | 3% |
Antithrombin antigen | ATIII-EIA | 100% | 14% | 23% | 7% | 11% | 4% |
Beta-2-Glycoprotein-1 (Apolipoprotein-H, APO-H) antigen | APOH-EIA | 100% | 7% | negative | 2% | 11% | 7% |
Plasminogen antigen | PG-EIA | 100% | negative | negative | 2% | 8% | negative |
If you have any technical questions about our products or techniques, feel free to contact us. We will do our best to provide you with the information you need.